<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tineke BDC</title>
	<atom:link href="http://www.tinekebdc.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tinekebdc.co.uk/blog</link>
	<description>Business Development &#38; Communications</description>
	<lastBuildDate>Fri, 13 May 2011 08:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The &#8220;Marketing Magician&#8221;</title>
		<link>http://www.tinekebdc.co.uk/blog/?p=32</link>
		<comments>http://www.tinekebdc.co.uk/blog/?p=32#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:26:28 +0000</pubDate>
		<dc:creator>tineke01</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tineke.co.uk/blog/?p=32</guid>
		<description><![CDATA[Stefan Drew is regularly introduced by the BBC as The Marketing Magician. Stefan “does exactly what it says on the tin” as we soon discovered when we first met him. Since then we have booked him to present his unique, but highly effective, view on marketing at Tineke Ltd events. He has also advised us [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stefan Drew</strong> is regularly introduced by the BBC as <a href="http://stefandrew.typepad.com/stefan-drew/who-is-the-marketing-magician.html">The Marketing Magician</a>. </p>
<p>Stefan <a href="http://www.stefandrew.com/stefan-drew/2010/10/it-does-exactly-what-it-says-on-the-tin-but-do-you-do-what-it-say-on-your-tin.html">“does exactly what it says on the tin”</a> as we soon discovered when we first met him.  Since then we have booked him to present his unique, but highly effective, view on marketing at Tineke Ltd events.  He has also advised us on our XchangeCRM for FE Colleges Software and was impressed by the fact it matches TQS requirements by recording impact measurement. </p>
<p>Stefan’s expertise lies in traditional marketing and E-marketing so it didn’t surprise us to find he frequently appears on Page One of Google for terms like <a href="http://stefandrew.typepad.com/employer-engagement/">College Employer Engagement Strategy</a>. </p>
<p>Stefan’s expertise goes beyond employer engagement and FE college marketing and whereas mailings houses average 1-2% response rate from direct mail; he recently obtained a <a href="http://www.stefandrew.com/stefan-drew/2010/10/direct-mail-how-to-get-more-than-a-20-response-from-direct-mail.html">21% response from direct mail</a>.  Stefan is a great believer in keeping costs down and uses hundreds of free marketing techniques that any business can use to market effectively without spending a bean on marketing. </p>
<p>Check out Stefan’s recent post on employer engagement strategies <a href="http://www.employerengagementstrategies.co.uk/2011/02/tqs-a52-impact-on-business-needs-can-be-evidenced-with-this-crm-software.html">http://www.employerengagementstrategies.co.uk/2011/02/tqs-a52-impact-on-business-needs-can-be-evidenced-with-this-crm-software.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinekebdc.co.uk/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wizards</title>
		<link>http://www.tinekebdc.co.uk/blog/?p=24</link>
		<comments>http://www.tinekebdc.co.uk/blog/?p=24#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:29:15 +0000</pubDate>
		<dc:creator>tineke01</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tineke.co.uk/blog/?p=24</guid>
		<description><![CDATA[Colleges, Regional Pigeon Racing Club, Athletics Clubs and now an Auction…..what have they got in common? A website designed and developed by Tineke Ltd. http://www.echampions.co.uk/ http://www.internationalstudentvoice.com/ http://www.mnfc.org.uk/ http://www.nottsac.co.uk/]]></description>
			<content:encoded><![CDATA[<p>Colleges, Regional Pigeon Racing Club, Athletics Clubs and now an Auction…..what have they got in common?  A <strong>website</strong> designed and developed by <strong>Tineke Ltd</strong>.</p>
<p><a href="http://www.echampions.co.uk">http://www.echampions.co.uk/</a></p>
<p><a href="http://www.internationalstudentvoice.com">http://www.internationalstudentvoice.com/</a></p>
<p><a href="http://www.mnfc.org.uk">http://www.mnfc.org.uk/</a></p>
<p><a href="http://www.nottsac.co.uk/">http://www.nottsac.co.uk/</a></p>
<p><a</p>
<p>Watch this space; a new auction website is coming soon! .</p>
<p>Get in touch to find out about our complete service which includes consultation, graphic design and development.  Our partner <strong>WM28 Ltd</strong> <a href="http://www.wm28.co.uk">www.wm28.co.uk</a> offer competitive hosting packages.  Contact WM28 for all your hosting solution needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinekebdc.co.uk/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XchangeCRE</title>
		<link>http://www.tinekebdc.co.uk/blog/?p=18</link>
		<comments>http://www.tinekebdc.co.uk/blog/?p=18#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:00:12 +0000</pubDate>
		<dc:creator>tineke01</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tineke.co.uk/blog/?p=18</guid>
		<description><![CDATA[Capturing your student/learner enquiries ONLY. No frills just straightforward recording of individuals course requirements. Banish instances of lost bits of paper and illegible handwritten enquiry details with XchangeCRE. This smart system allows you to store all of your student/learner enquiries so that you can quickly retrieve the record in the event of them enquiring about [...]]]></description>
			<content:encoded><![CDATA[<p>Capturing your student/learner enquiries ONLY.  No frills just straightforward recording of individuals course requirements. </p>
<p>Banish instances of lost bits of paper and illegible handwritten enquiry details with <strong>XchangeCRE</strong>.  This smart system allows you to store all of your student/learner enquiries so that you can quickly retrieve the record in the event of them enquiring about another course. </p>
<p><strong>XchangeCRE</strong> comes equipped with an analysis tool allowing you to view a number of stats such as course type and student/learner ethnicity within a specific reporting period. </p>
<p>Do you experience difficulties in sharing enquiries departmentally?  <strong>XchangeCRE</strong> integrates with Microsoft Outlook.  Therefore the system automatically generates an email with the student/learner details and nature of their enquiry which, can be sent to the relevant staff member(s).  Other email providers can be configured if Outlook is not used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinekebdc.co.uk/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New XchangeCRM 2011 Premium &amp; Web Editions</title>
		<link>http://www.tinekebdc.co.uk/blog/?p=3</link>
		<comments>http://www.tinekebdc.co.uk/blog/?p=3#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:58:15 +0000</pubDate>
		<dc:creator>tineke01</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[XchangeCRM 2009]]></category>
		<category><![CDATA[XchangeCRM 2011]]></category>

		<guid isPermaLink="false">http://www.tineke.co.uk/blog/?p=3</guid>
		<description><![CDATA[XchangeCRM 2011 is here! New Visits Calendar is among the great new features. Performance enhanced through bug fixes. Our current clients are in the process of being upgraded. Two new clients on board in the last month; an FE College and Private Training Provider. Taking more new orders now!]]></description>
			<content:encoded><![CDATA[<p>XchangeCRM 2011 is here!  New Visits Calendar is among the great new features.  Performance enhanced through bug fixes.  Our current clients are in the process of being upgraded.  Two new clients on board in the last month; an FE College and Private Training Provider.  Taking more new orders now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinekebdc.co.uk/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExcelerateCRM &#8211; Available Now!</title>
		<link>http://www.tinekebdc.co.uk/blog/?p=1</link>
		<comments>http://www.tinekebdc.co.uk/blog/?p=1#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:00:29 +0000</pubDate>
		<dc:creator>tineke01</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tineke.co.uk/blog/?p=1</guid>
		<description><![CDATA[ExcelerateCRM is our low-cost yet extremely powerful Customer Relationship Management (CRM) solution. We understand that the cost of CRM and Contact Management Software often deters organisations from purchasing a system. We also recognise the fact that all companies can benefit from having some sort of contact database system in place to enable better organisation of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ExcelerateCRM</strong> is our low-cost yet extremely powerful Customer Relationship Management (CRM) solution.</p>
<p>We understand that the cost of CRM and Contact Management Software often deters organisations from purchasing a system.   We also recognise the fact that all companies can benefit from having some sort of contact database system in place to enable better organisation of their clients and day-to-day activities.</p>
<p><strong>ExcelerateCRM</strong> offers you all the basic functionality needed to ensure you capture and categorise accordingly all of your clients, suppliers, members, associates etc.  From setting tasks, monitoring sales pipeline and progress to pulling off your key performance indicator reports; <strong>ExcelerateCRM</strong> is the ideal tool to assist you and your organisation.</p>
<p>It is so simple to use that you will not require any training.  The Software comes with a series of How To tutorials that will get you up and running in no time.</p>
<p>This affordable system is perfect for any micro organisation or SME in any industry.</p>
<p>Contact us for an information pack, to discuss your CRM needs or request a demonstration.  Or visit <a href="http://www.exceleratecrm.co.uk">www.exceleratecrm.co.uk</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinekebdc.co.uk/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

